Złącze video DVI
Home
Technika komputerowa
Monitory komputerowe
| 1 | TMDS Data 2- | 
| 2 | TMDS Data 2+ | 
| 3 | TMDS Data 2/4 Shield | 
| 4 | TMDS 4- | 
| 5 | TMDS 4+ | 
| 6 | DDC Clock | 
| 7 | DDC Data | 
| 8 | Analog Vertical Sync | 
| 9 | TMDS Data 1- | 
| 10 | TMDS Data 1+ | 
| 11 | TMDS Data 1/3 Shield | 
| 12 | TMDS 3- | 
| 13 | TMDS 3+ | 
| 14 | Power +5V | 
| 15 | GND: +5V,AnalogV/H sync | 
| 16 | Hot Plug Detect | 
| 17 | TMDS Data 0- | 
| 18 | TMDS Data 0+ | 
| 19 | TMDS Data 0/5 Shield | 
| 20 | TMDS Data 5- | 
| 21 | TMDS Data 5+ | 
| 22 | TMDS Clock Shield | 
| 23 | TMDS Clock + | 
| 24 | TMDS Clock - | 
| C1 | Analog Red Video | 
| C2 | Analog Green Video | 
| C3 | Analog Blue Video | 
| C4 | Analog H Sync | 
| C5 | Analog GND: R,G,B return | 
Home
Technika komputerowa
Monitory komputerowe
© 2000-2025 EJK. All rights reserved. Jerzy Kazojć.